Boo Hewerdine Singles
Graceland
For full track listings and sleevenotes, click here
| Year | Country | Label | Format | Number | Comments | Availability |
| 1986 | UK | Backs | 7" | NCH109 | Tracklist 1 | Deleted |
| 1986 | UK | Chrysalis | 7" | CHS3036 | Tracklist 2 | Deleted |
| 1986 | UK | Chrysalis | 12" | CHS123036 | Tracklist 2 + extra (*) | Deleted |
| 1986 | New Zealand | Festival | 7" | K95 | Tracklist 2 | Deleted |
| 1987 | UK | Chrysalis | 7" | BIB1 | Tracklist 3 | Deleted |
| 1987 | UK | Chrysalis | 7" | BIBG1 | Tracklist 3 + extra (*) | Deleted |
| 1987 | UK | Chrysalis | 12" | BIBX1 | Tracklist 3 + extra (²) | Deleted |
| 1989 | UK | Chrysalis | 7" | BIB4 | Tracklist 4 | Deleted |
| 1989 | UK | Chrysalis | 7" | BIBS4 | Tracklist 4 + extra (*) | Deleted |
| 1989 | UK | Chrysalis | MC | BIBMC4 | Tracklist 4 + extra (*) | Deleted |
| 1989 | UK | Chrysalis | 12" | BIBX4 | Tracklist 5 | Deleted |
| 1989 | UK | Ensign | CD | BIBCD4 | Tracklist 6 | Deleted |
| 1989 | Germany | Chrysalis | 7" | 112010 | Tracklist 7 | Deleted |
| 1989 | Germany | Chrysalis | 12" | 612010 | Tracklist 7 + extra (*) | Deleted |
Mahalia
For full tracklisting and sleevenotes, click here
| Year | Country | Label | Format | Number | Comments | Availability |
| 1986 | UK | Backs | 7" | NCH111 | - | Deleted |
| 1986 | UK | Backs | 12" | 12NCH111 | - | Deleted |
Crystal Palace
For full tracklisting and sleevenotes, click here
| Year | Country | Label | Format | Number | Comments | Availability |
| 1988 | UK | Chrysalis | 7" | BIB2 | - | Promo |
| 1988 | Australia | Festival | 7" | K-555 | - | Deleted |
| 1988 | UK | Chrysalis | 12" | BIBX2 | - | Deleted |
| 1988 | UK | Ensign | CD | BIBCD2 | 7" + Extra(*) | Promo |
Honey Be Good
For full tracklisting and sleevenotes, click here
| Year | Country | Label | Format | Number | Comments | Availability |
| 1988 | UK | Chrysalis | 7" | BIB3 | Tracklist 1 | Deleted |
| 1988 | Germany | Chrysalis | 7" | 111711 | Tracklist 1 | Deleted |
| 1988 | Australia | Festival | 7" | K619 | Tracklist 1 | Deleted |
| 1988 | Australia | Chrysalis | MC | TCCHS2360 | Tracklist 1 | Deleted |
| 1988 | UK | Chrysalis | 12" | BIBX3 | Tracklist 1 + Extra (*) | Deleted |
| 1988 | Germany | Chrysalis | 12" | 611711 | Tracklist 1 + Extra (*) | Deleted |
| 1988 | UK | Ensign | CD | BIBCD3 | Tracklist 1 + Extra (²) | Deleted |
| 1988 | Canada | Chrysalis | 12" | CS-8839 | Tracklist 2 | Deleted |
| 1988 | UK | Chrysalis | 7" | BIBAX3 | Promo - Tracklist 3 | Deleted |
| 1989 | UK | Chrysalis | 7" | BIB5 | Tracklist 4 | Deleted |
| 1989 | UK | Chrysalis | MC | BIBP5 | Tracklist 4 | Deleted |
| 1989 | UK | Chrysalis | MC | BIBMC5 | Tracklist 4 | Deleted |
| 1989 | UK | Chrysalis | 12" | BIBX5 | Tracklist 4 + Extra (*) | Deleted |
| 1989 | UK | Ensign | CD | BIBCD5 | Tracklist 4 + Extra (²) | Deleted |
| 1989 | UK | Chrysalis | 12" | BIBAX5 | Promo - Tracklist 5 | Deleted |
Skywriting
For full tracklisting and sleevenotes, click here
| Year | Country | Label | Format | Number | Comments | Availability |
| 1988 | USA | Chrysalis | 7" | VS443177 | - | Deleted |
| 1988 | USA | Chrysalis | 7" | VS443177DJ | Promo - both sides play Skywriting | Deleted |
| 1988 | USA | Ensign | 12" | VAS1244 | Promo | Deleted |
Dreamlife EP
For full tracklisting and sleevenotes, click here
| Year | Country | Label | Format | Number | Comments | Availability |
| 1994 | UK | blanco y negro | 12" | NEG78T | - | Deleted |
| 1994 | UK | blanco y negro | MC | NEG78C | - | Deleted |
| 1994 | UK | blanco y negro | CD | NEG78CD | - | Deleted |

